|
|
Apartment Morden Santa Monica, Los AngelesStart from PKR136,020 |
|
|
1840 Garnet Ave San Diego, CA 92109PKR500,000 / Month |
|
Villa 4445 Lamont St San Diego, CA 92109PKR480,000 / Month |
|
Villa in 7000 Woodhue Dr AustinPKR2,000 / Month |
Villa 552 Flat Shoals Ave SE AtlantaPKR20,000 / Month |
Swiss Mall GulbergPKR12,300 |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | Apartment | House | Apartment, House | Apartment, House | Commercial, Plot | Furnished | |||||
| Status | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Rent |
| Size | 185 SqFt | 326 SqFt | 900 SqFt | 500 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 1.6 SqFt | 23 SqFt |
| Land Area | 200 SqFt | 350 SqFt | 1,300 SqFt | 800 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 10 SqFt | 10 SqFt |
| Rooms | 4 | 8 | ||||||||||
| Bedrooms | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 5 |
| Bathrooms | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 |
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Garages Size | 50 SqFt | 200 SqFt | 400 SqFt | 500 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 10 SqFt | 3 SqFt |
| Year Built | 2006 | 2014 | 2010 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2016 | 2020 |
| Air Conditioning | ||||||||||||
| Central Heating | ||||||||||||
| Electric Range | ||||||||||||
| Fire Alarm | ||||||||||||
| Gym | ||||||||||||
| Home Theater | ||||||||||||
| Laundry | ||||||||||||
| Laundry Room | ||||||||||||
| Marble Floors | ||||||||||||
| Microwave | ||||||||||||
| Refrigerator | ||||||||||||
| Sauna | ||||||||||||
| Swimming Pool | ||||||||||||
| TV Cable | ||||||||||||
| Washer | ||||||||||||
| WiFi |